Stay connected:
More payment options
| Backpack Blower | PB-260I, PB-260L, PB-261L, PB-265L, PB-403, PB-403H, PB-403T, PB-413, PB-460LN, PB-461LN, PB-500H, PB-500T, PB-610, PB-620, PB-620H, PB-620ST ,PB-650 , PB-650H, PB-650T |
| Edger | PE-230, PE-231, PE-260, PE-261, PE-265, PE-265S, PE-280, PE-311 |
| Straight Shaft Trimmer | SRM-310, SRM-310S, SRM-310U, SRM-311, SRM-311S, SRM-311U |
| Curved Shaft Grass Trimmer | GT-200, GT-200EZR, GT-200I, GT-200R |
| DH212 Hedge Trimmer |
| EB212 Power Blower |
| EB633RT Backpack Power Blower |
| SV212 Shredder Vac Blower |
| 326T Chainsaw |
BPMR8Y
BPMR8Y
RCJ6Y
Echo Shindaiwa A425000000
<!–
.content_d{width:50%;float:left;padding-left:2px;}
@media screen and (max-width:512px){
.content_d{width:100%;float:left;}
}
–>
$(function() {
$(“h4”).click(function(){
var show = $(this).next(“div”).css(‘display’);
//alert(show);
if(show ==’block’){
$(this).children(“button”).children(“:first-child”).attr(“class”,”plus btn-quantity”);//minus button
}else{
$(this).children(“button”).children(“:first-child”).attr(“class”,”minus btn-quantity”);
}
$(this).next(“div”).css(‘display’,show ==’block’?’none’:”block”);
});
});
| Hipa Part # | BPMR8V |
| Pre-Gap Size | 0.7mm |
| Reach | 9.5mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Gasket Seat |
| Resistor | Standard |
| Heat Range | 8 |
| Hex Size | 19 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections